Our conference facilities
We offer three conference centres containing a total of twenty meeting rooms including board rooms and several group rooms. All of our meeting rooms are equipped with AV equipment.
Conference centre overview
The North Sea Centre | Theatre | Classroom | Boardroom | U shape | Dbl width rectangular table | Sea view | sqm |
Ellens utsikt 1 | 45 | 40 | – | 26 | – | yes | 65 |
Ellens utsikt 2 | 45 | 40 | – | 24 | – | yes | 65 |
Ellens utsikt 1/2 | 140 | 120 | – | 40 | – | yes | 130 |
N7/8/9 | – | – | – | – | 15 | no | 35 |
N3/4 | – | – | – | – | 10 | no | 25 |
N6 | – | – | – | – | 6 | no | 12 |
Solasenteret | Theatre | Classroom | Boardroom | U shape | Dbl width rectangular table | Sea view | sqm |
Kolnes | – | – | 20 | – | – | no | 40 |
Vigdel | – | – | 20 | – | – | no | 63 |
Ølberg | 60 | 40 | – | 28 | – | no | 78 |
Hellestø | 34 | 30 | – | 24 | – | no | 50 |
Erling Skjalgssonsenteret | Theatre | Classroom | Boardroom | U shape | Dbl width rectangular table | Sea view | sqm |
Rygekongen 1 | 100 | 72 | – | 42 | – | no | 130 |
Rygekongen 2 | 81 | 63 | – | 36 | – | no | 102 |
Rygekongen 3 | 81 | 63 | – | 36 | – | no | 110 |
Rygekongen 1+2+3 | 350 | 220 | – | – | no | 375 | |
Rygekongen 1+2 | 200 | 120 | 48 | no | 232 | ||
Hafrsfjord | 40 | 27 | – | 18 | no | 52 | |
Ytraberget | 11 | no | 20 |
The overview shows the maximum number of people in each of the recommended setups for optimal use of the meeting rooms. We are flexible in regard to the setup of the meeting rooms and do our best to meet our clients’ wishes and needs. Our experienced course and conference organisers are happy to assist you in planning your event and can suggest solutions to make your event as successful as possible.